Drake Caterpillar
Medium Freight576 SCUDrake Interplanetary
First introduced in 2871, Drake Interplanetary's Caterpillar has long proven to be a reliable, cost-effective multi-role vessel, capable of being outfitted for everything from mercantile operations to combat support. Long hailed as a hard-fought alternative to the ubiquitous Hull series, the Caterpillar is a freighter that doesn't skimp on weaponry or customization.
Overview
- Manufacturer
- Drake Interplanetary
- Manufacturer code
- DRAK
- Focus
- Medium Freight
- Cargo capacity
- 576SCUCapital (256+ SCU)
- Cargo bays
- 14576 SCU total
- Class name
- DRAK_Caterpillar
Cargo bays
| Bay | Hardpoint | Slots | Capacity |
|---|---|---|---|
| Nose | hardpoint_cargogrid_nose | 5×4×3 | 60 SCU |
| Nose 2 | hardpoint_cargogrid_nose_access | 5×2×2 | 20 SCU |
| Module | hardpoint_cargogrid_module_01 | 4×6×4 | 96 SCU |
| Module 2 | hardpoint_cargogrid_module_01_walkway | 4×1×2 | 8 SCU |
| Module 3 | hardpoint_cargogrid_module_01_ladder | 1×5×4 | 20 SCU |
| Module 4 | hardpoint_cargogrid_module_02 | 4×6×4 | 96 SCU |
| Module 5 | hardpoint_cargogrid_module_02_walkway | 4×1×2 | 8 SCU |
| Module 6 | hardpoint_cargogrid_module_02_ladder | 1×5×4 | 20 SCU |
| Module 7 | hardpoint_cargogrid_module_03 | 4×6×4 | 96 SCU |
| Module 8 | hardpoint_cargogrid_module_03_walkway | 4×1×2 | 8 SCU |
| Module 9 | hardpoint_cargogrid_module_03_ladder | 1×5×4 | 20 SCU |
| Module 10 | hardpoint_cargogrid_module_04 | 4×6×4 | 96 SCU |
| Module 11 | hardpoint_cargogrid_module_04_walkway | 4×1×2 | 8 SCU |
| Module 12 | hardpoint_cargogrid_module_04_ladder | 1×5×4 | 20 SCU |
You may also like
- Drake Caterpillar 2949 Best In Show Edition576 SCUDRAK · Medium Freight
- Argo RAFT193 SCUARGO · Medium Freight
- Argo RAFT Wikelo Work Special192 SCUARGO · Medium Freight
- Crusader Mercury Star Runner114 SCUCRUS · Medium Freight
- KRF Inmate Transport576 SCUDRAK · Various
- MISC Freelancer MAX120 SCUMISC · Medium Freight